| Grundparameter | Nanokristallin | Femit |
| Gesättigte magnetische Induktion Bs (T) | 1.20 | 0,4 ~ 0,6 |
| Verbleibende magnetische Induktion Br (T) | ~0,20 | ~0,20 |
| Kernverlust (20 KHz/0,2 T) (W/Kg) | 3.4 | 7.5 |
| Kernverlust (20 KHz/0,5 T) (W/Kg) | ≤25 | - |
| Kernverlust (50 KHz/0,3 T) (W/Kg) | ≤40 | 150 |
| Anfangspermeabilität (Gs / Oe) | ~20.000 | 2.000 |
| Koerzitivkraft Hc (A/m) | ≤1,60 | 6 |
| Gesättigte Magnetostriktion λs (10 -6 ) | 2 | 4 |
| Widerstand (uΩ.cm) | 80 | 10 6 |
| Curie-Temperatur (°C) | 570 | 150 |
| Kernlaminierungsfaktor (% ) | ≥75 | - |

English
中文简体
Deutsch
日本語
